Fall 2026 Payday For Life
I call the winners. Here are my top 5 calls (so far).
Hi, I'm Arax, and I get to make all the winner calls for Payday For Life. Every week I hear the screams, the disbelief and sometimes even happy tears. These are my five favourite calls so far.
"There's still time to get in on our Grand Prize draw before
Arax, Payday for Life
November 26. I'd love for my next call to be to you!"
Congratulations to all of our winners!
Thank you for supporting life-saving cancer research at The Princess Margaret.
| Draw Date | Name | Location | Prize Name | Winning Number |
|---|---|---|---|---|
| November 10, 2026 | Jordan E. | Maple, ON | Bonus Payday #6 - $10,000 | 361819944 |
| November 3, 2026 | Patricia L. | New Tecumseth, ON | Bonus Payday #5 - $25,000 | 336042684 |
| October 27, 2026 | Brenda K. | Richmond Hill, ON | Bonus Payday #4 - $10,000 | 525036183 |
| October 20, 2026 | Sunny D. | Toronto, ON | Bonus Payday #3 - $10,000 | 400905150 |
| October 13, 2026 | Nainesh K. | Mississauga, ON | Bonus Payday #2 - $25,000 | 968149176 |
| October 6, 2026 | Etelka C. | Brampton, ON | Bonus Payday #1 - $10,000 | 970712670 |
| Draw Date | Name | Location | Prize Name | Winning Number |
|---|---|---|---|---|
| September 2, 2026 | Ramon C. | Toronto, ON | Grand Prize - $3,000 A Month For Life | 161690384 |
| September 2, 2026 | Kim B. | Mississauga, ON | Weekly $10,000 Payday Prize 13 | 456570581 |
| August 26, 2026 | Kristine W. | Scarborough, ON | Weekly $10,000 Payday Prize 12 | 243924392 |
| August 26, 2026 | Terrie K. | Brampton, ON | Bonus $50,000 Payday Prize 3 | 206292221 |
| August 19, 2026 | Evelyn U. | Oakville, ON | Weekly $10,000 Payday Prize 11 | 607852449 |
| August 12, 2026 | Mikhail Z. | Toronto, ON | Weekly $10,000 Payday Prize 10 | 317773715 |
| August 5, 2026 | Tegan P. | Waterloo, ON | Weekly $10,000 Payday Prize 9 | 102272660 |
| July 29, 2026 | Michael H. | North York, ON | Weekly $10,000 Payday Prize 8 | 784270024 |
| July 29, 2026 | Lou D. | Toronto, ON | Bonus $50,000 Payday Prize 2 | 603133270 |
| July 22, 2026 | Dana C. | Scarbourgh, ON | Weekly $10,000 Payday Prize 7 | 859053698 |
| July 15, 2026 | Domenic D. | Oakville, ON | Weekly $10,000 Payday Prize 6 | 138397103 |
| July 8, 2026 | Sherilyn R. | Oshawa, ON | Weekly $10,000 Payday Prize 5 | 951783142 |
| July 2, 2026 | Theresa M. | Mississauga, ON | Bonus $50,000 Payday Prize 1 | 177228065 |
| July 2, 2026 | Michelina M. | Hamilton, ON | Weekly $10,000 Payday Prize 4 | 550292339 |
| June 24, 2026 | Timothy L. | Windsor, ON | Weekly $10,000 Payday Prize 3 | 111107405 |
| June 17, 2026 | Natalie P. | Stittsville, ON | Weekly $10,000 Payday Prize 2 | 274292300 |
| June 10, 2026 | Moira S. | Toronto, ON | Weekly $10,000 Payday Prize 1 | 190829284 |
GET IN BEFORE THE NEXT DEADLINE
The earlier you buy tickets the more chances you have to win.
Buy your tickets nowTickets from $20 · Open to Ontario residents 18+
Thank You for Making a Difference
Every ticket purchased helps fund life-saving cancer research at The Princess Margaret. Your support is making breakthroughs possible and changing lives across Canada and beyond.
Learn more
Open to Ontario residents only, aged 18+ only. Tickets are $20 each with bundle options also available. Prizing includes Bonus Paydays of $10,000, $25,000 and $50,000 and a Grand Prize of $3,000 a month for 20 years, or a lump-sum alternative. Tickets purchased before a deadline are eligible for the following week's draw and all subsequent draws, up to and including the Grand Prize. Final ticket sales deadline for the Grand Prize draw is November 26, 2026, at 11:59:59 p.m. ET, or while quantities last. See Rules of Play for full details and eligibility.
Payday For Life Lottery Licence #: RAF1573916
Please play responsibly. If gambling is affecting you or someone you know, confidential support is available from the Ontario Problem Gambling Helpline at 1-866-531-2600 or ConnexOntario.ca.